|
Basic
|
| |
Level |
Name |
Description |
 | 1 | Stroke | Inflict 70% damage |
 | 1 | Sprint | Temporarily increase your running speed |
 | 3 | Archery | Use a bow to shoot arrows. |
 | 5 | Stab | Use a dagger to inflict 150% damage |
 | 7 | Stab2 | Use a dagger to inflict 150% damage 250% damage and 50 additional damage with no chance of failure. |
 | 9 | Archery2 | Shoot arrows. Inflict 120% damage |
 | 10 | Swift | Increase the running speed of a friend |
 | 30 | Strength Of Wolf | Increase the attack powers of your party members. |
 | | Dribble | Shoots ball quickly, but the ball travels a short distance. |
 | | Shoot | Shoots ball slowly, but the ball travels a long distance. |
 | 50 | Anger Explosion | Continuous demage with area attack regardlesss the defense when [Anger Gauge] is filled up. |
|
Assassin
|
| |
Level |
Name |
Description |
 | | Jab | A stabbing technique that disregards opponent's defense |
 | 10 | Blood Drain | Absorbs 5% of the enemy's HP. Can be used only once every minute. |
 | 15 | Pierce | Inflict 200% damage |
 | 20 | Shock | A stabbing technique that disregards opponent's defense |
 | 30 | Illusion | Temporarily decreases enemy's attack accuracy |
 | 35 | Thrust | Inflict 400% damage |
 | 40 | Cut | A stabbing technique that disregards opponent's defense |
 | 45 | Stealth | Stay invisible for 80 seconds without attacking |
 | 50 | Vampiric Touch | Absorb 10% of the enemy's HP. Can be used only once every minute. |
 | 55 | Spike | Inflict 600% damage |
 | 63 | Throwing Knife | Throws a knife with 300% damage at enemies within 20 meter range. |
 | 70 | Bloody Beast | A stabbing technique that disregards opponent's defense |
 | 72 | Blinding | Inflicts 500% damage and blinds the enemy for 2 seconds. Does not apply to monsters. |
 | 75 | Beast Hiding | Inflicts 300% damage and turns you invisible for 3 seconds. Does not apply to monsters. |
 | 80 | Critical Point | Execute critical attacks. Does not apply to monsters. |
|
Explorer
|
| |
Level |
Name |
Description |
 | | Hide | Stay invisible for 40 seconds without moving |
 | 5 | Minor Healing | Heal 60 HP |
 | 10 | Evade | Increases Defense by 200. |
 | 15 | Cat's Eyes | Allows you to see an invisible enemy for 50 seconds |
 | 25 | Light Feet | Temporarily increases your running speed by 2. |
 | 30 | Safety | Increases Defense by 400. |
 | 35 | Lupine Eyes | Allows you and your party members to see an invisible enemy for 50 seconds |
 | 36 | Cure Curse | Neutralizes any resistance decreasing spells. |
 | 48 | Cure Disease | Neutralizes any spells that decrease your HP |
 | 60 | Scaled Skin | Increases Defense by 800. |
 | 70 | Wild Advent | Teleports to an enemy that is within a certain distance from you. |
 | 75 | Concentration | Will not fail an attack for 15 seconds. |
 | 80 | Smoke Screen | Detonates a smoke screen in an area, disable targeting ability for everyone around. Does not apply to monsters. |